<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amazing CSS</title>
	<atom:link href="http://www.amazingcss.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amazingcss.com</link>
	<description>Gallery of amazing css designs</description>
	<lastBuildDate>Thu, 16 Jun 2011 12:17:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Mplusz</title>
		<link>http://www.amazingcss.com/mplusz/</link>
		<comments>http://www.amazingcss.com/mplusz/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 11:37:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[designs]]></category>

		<guid isPermaLink="false">http://www.amazingcss.com/?p=97</guid>
		<description><![CDATA[Simply put, people love illustrated characters, and Mplusz does a great job of utilizing illustrated characters to grab their visitors&#8217; attention without going overboard. Not only does their home page provide information about their company and samples of their work, but it also prominently displays whether or not they are available to take on new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mplusz.com/"><img src="http://www.amazingcss.com/wp-content/uploads/2009/11/mplusz_50011.gif" alt="mplusz_500" title="mplusz_500" width="500" height="400" class="alignnone size-full wp-image-99" /></a></p>
<p>Simply put, people love illustrated characters, and Mplusz does a great job of utilizing illustrated characters to grab their visitors&#8217; attention without going overboard.</p>
<p>Not only does their home page provide information about their company and samples of their work, but it also prominently displays whether or not they are available to take on new assignments.</p>
<p>Finally, by also utilizing a fun illustrated character at the bottom of the page, they are able to generate attention for their contact form, which helps to persuade more visitors to send them inquiries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amazingcss.com/mplusz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Temple</title>
		<link>http://www.amazingcss.com/media-temple/</link>
		<comments>http://www.amazingcss.com/media-temple/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 11:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[designs]]></category>

		<guid isPermaLink="false">http://www.amazingcss.com/?p=91</guid>
		<description><![CDATA[Regarded as one of the top web hosting companies, Media Temple&#8217;s website conveys an attitude of cool professionalism. While many web hosting websites look like they haven&#8217;t been updated in ten years, Media Temple does an excellent job of using their design to convey the fact that they are a cutting edge hosting company. Past [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediatemple.net/"><img src="http://www.amazingcss.com/wp-content/uploads/2009/11/mt_50011.gif" alt="mt_500" title="mt_500" width="500" height="400" class="alignnone size-full wp-image-92" /></a></p>
<p>Regarded as one of the top web hosting companies, Media Temple&#8217;s website conveys an attitude of cool professionalism.  While many web hosting websites look like they haven&#8217;t been updated in ten years, Media Temple does an excellent job of using their design to convey the fact that they are a cutting edge hosting company.</p>
<p>Past the home page, Media Temple&#8217;s continued use of strong graphics and clean layouts helps them guide visitors through their site and ultimately convert them into customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amazingcss.com/media-temple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guifx</title>
		<link>http://www.amazingcss.com/guifx/</link>
		<comments>http://www.amazingcss.com/guifx/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 11:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[designs]]></category>

		<guid isPermaLink="false">http://www.amazingcss.com/?p=88</guid>
		<description><![CDATA[Thanks to its vibrant header graphic and three distinct product links below the header, as soon as visitors arrive at the Guifx home page, they can quickly decide what content they want to view on the site. Throughout the rest of the site, Guifx continues to do an excellent job of not only featuring striking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guifx.com/"><img src="http://www.amazingcss.com/wp-content/uploads/2009/11/guifx_50011.gif" alt="guifx_500" title="guifx_500" width="500" height="400" class="alignnone size-full wp-image-89" /></a></p>
<p>Thanks to its vibrant header graphic and three distinct product links below the header, as soon as visitors arrive at the Guifx home page, they can quickly decide what content they want to view on the site.</p>
<p>Throughout the rest of the site, Guifx continues to do an excellent job of not only featuring striking graphics and illustrations, but using them to effectively enhance the user experience for visitors to the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amazingcss.com/guifx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RedBrick Health</title>
		<link>http://www.amazingcss.com/redbrick-health/</link>
		<comments>http://www.amazingcss.com/redbrick-health/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 11:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[designs]]></category>

		<guid isPermaLink="false">http://www.amazingcss.com/?p=85</guid>
		<description><![CDATA[Following the footsteps of the popular Web 2.0 designs, RedBrick Health provides a layout that manages to be simple, colorful, straightforward and playful all at once. In addition to its eye pleasing color scheme, RedBrick Health is also successful at using an illustrated background that isn&#8217;t too overwhelming or distracting to visitors, and allows them [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.redbrickhealth.com/"><img src="http://www.amazingcss.com/wp-content/uploads/2009/11/redbrickhealth_50011.gif" alt="redbrickhealth_500" title="redbrickhealth_500" width="500" height="400" class="alignnone size-full wp-image-86" /></a></p>
<p>Following the footsteps of the popular Web 2.0 designs, RedBrick Health provides a layout that manages to be simple, colorful, straightforward and playful all at once.</p>
<p>In addition to its eye pleasing color scheme, RedBrick Health is also successful at using an illustrated background that isn&#8217;t too overwhelming or distracting to visitors, and allows them to still find exactly what they need on the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amazingcss.com/redbrick-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julius Mattsson</title>
		<link>http://www.amazingcss.com/julius-mattsson/</link>
		<comments>http://www.amazingcss.com/julius-mattsson/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 11:28:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[designs]]></category>

		<guid isPermaLink="false">http://www.amazingcss.com/?p=82</guid>
		<description><![CDATA[Instead of choosing a traditional static portfolio, Julius Mattsson made the wise decision to use a blog format for this home page of this portfolio, while providing a traditional portfolio gallery on one of the inner pages of the site. By blending very bright elements with darker and more subtle elements, this site is able [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.juliusmattsson.com/"><img src="http://www.amazingcss.com/wp-content/uploads/2009/11/juliusmattsson_50011.gif" alt="juliusmattsson_500" title="juliusmattsson_500" width="500" height="400" class="alignnone size-full wp-image-83" /></a></p>
<p>Instead of choosing a traditional static portfolio, Julius Mattsson made the wise decision to use a blog format for this home page of this portfolio, while providing a traditional portfolio gallery on one of the inner pages of the site.</p>
<p>By blending very bright elements with darker and more subtle elements, this site is able to provide plenty of splashes of color without being tacky or overwhelming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amazingcss.com/julius-mattsson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ameritrac</title>
		<link>http://www.amazingcss.com/ameritrac/</link>
		<comments>http://www.amazingcss.com/ameritrac/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 11:26:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[designs]]></category>

		<guid isPermaLink="false">http://www.amazingcss.com/?p=79</guid>
		<description><![CDATA[Instead of settling for a design from the mid-90s, Ameritrac&#8217;s website is simple but very attractive. The site is anchored by the large and colorful header photo. The combination of the red and beige in the color scheme allows the brightness of the red to be showcased without it becoming overwhelming. Because this is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ameritrac.cc/"><img src="http://www.amazingcss.com/wp-content/uploads/2009/11/ameritrac_50011.gif" alt="ameritrac_500" title="ameritrac_500" width="500" height="400" class="alignnone size-full wp-image-80" /></a></p>
<p>Instead of settling for a design from the mid-90s, Ameritrac&#8217;s website is simple but very attractive.  The site is anchored by the large and colorful header photo.  The combination of the red and beige in the color scheme allows the brightness of the red to be showcased without it becoming overwhelming.</p>
<p>Because this is a corporate site, the simple navigation layout is also a good choice for this site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amazingcss.com/ameritrac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tap tap tap</title>
		<link>http://www.amazingcss.com/tap-tap-tap/</link>
		<comments>http://www.amazingcss.com/tap-tap-tap/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 11:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[designs]]></category>

		<guid isPermaLink="false">http://www.amazingcss.com/?p=76</guid>
		<description><![CDATA[tap tap tap is an extremely well-designed website. The home page is designed like a sushi menu, with different iPhone apps being each item on the &#8220;menu.&#8221; Thanks to the contrast of the dark background with the white body, visitors can&#8217;t miss what&#8217;s important on this site. Additionally, when any of the &#8220;menu&#8221; items are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.taptaptap.com/"><img src="http://www.amazingcss.com/wp-content/uploads/2009/11/taptaptap_50011.gif" alt="taptaptap_500" title="taptaptap_500" width="500" height="400" class="alignnone size-full wp-image-77" /></a></p>
<p>tap tap tap is an extremely well-designed website.  The home page is designed like a sushi menu, with different iPhone apps being each item on the &#8220;menu.&#8221;</p>
<p>Thanks to the contrast of the dark background with the white body, visitors can&#8217;t miss what&#8217;s important on this site.  Additionally, when any of the &#8220;menu&#8221; items are clicked, the smooth transition to a detailed product page is quite elegantly done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amazingcss.com/tap-tap-tap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Park Church</title>
		<link>http://www.amazingcss.com/college-park-church/</link>
		<comments>http://www.amazingcss.com/college-park-church/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 11:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[designs]]></category>

		<guid isPermaLink="false">http://www.amazingcss.com/?p=73</guid>
		<description><![CDATA[Thanks to their warm color scheme, visitors to the College Park Church website instantly feel like they are welcome. In addition to being provided with a bright slideshow, visitors are also provided with a quick look at the church&#8217;s upcoming events. The rest of the website is used to provide visitors with all of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourchurch.com/"><img src="http://www.amazingcss.com/wp-content/uploads/2009/11/yourchurch_50011.gif" alt="yourchurch_500" title="yourchurch_500" width="500" height="400" class="alignnone size-full wp-image-74" /></a></p>
<p>Thanks to their warm color scheme, visitors to the College Park Church website instantly feel like they are welcome.  In addition to being provided with a bright slideshow, visitors are also provided with a quick look at the church&#8217;s upcoming events.</p>
<p>The rest of the website is used to provide visitors with all of the information they could want about the church and its programs, including links to multiple audio versions of the latest sermon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amazingcss.com/college-park-church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TasteBook</title>
		<link>http://www.amazingcss.com/tastebook/</link>
		<comments>http://www.amazingcss.com/tastebook/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 11:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[designs]]></category>

		<guid isPermaLink="false">http://www.amazingcss.com/?p=70</guid>
		<description><![CDATA[To increase its retention rate of visitors, TasteBook instantly prompts anyone who visits the site to sign-up for their newsletter. Once visitors move past this option, they are greeted with a warm site that is well-designed. The ingredients that go into great recipes have a lot of different colors, and TasteBook has successfully reflected this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tastebook.com/"><img src="http://www.amazingcss.com/wp-content/uploads/2009/11/tastebook_50011.gif" alt="tastebook_500" title="tastebook_500" width="500" height="400" class="alignnone size-full wp-image-71" /></a></p>
<p>To increase its retention rate of visitors, TasteBook instantly prompts anyone who visits the site to sign-up for their newsletter.  Once visitors move past this option, they are greeted with a warm site that is well-designed.</p>
<p>The ingredients that go into great recipes have a lot of different colors, and TasteBook has successfully reflected this in the color scheme of their site.  However, they avoid overwhelming visitors by also incorporating a lot of white space into their design.</p>
<p>The layout of the site does an excellent job of featuring what the site is all about, and giving visitors plenty of reasons to continue exploring the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amazingcss.com/tastebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intridea</title>
		<link>http://www.amazingcss.com/intridea/</link>
		<comments>http://www.amazingcss.com/intridea/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 11:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[designs]]></category>

		<guid isPermaLink="false">http://www.amazingcss.com/?p=67</guid>
		<description><![CDATA[While Intridea is not a complicated website, this is not a bad thing at all. In fact, it is actually a strength, because the simplicity of the website allows the important information (such as what Intridea does and how they can be contacted) to be displayed prominently. Additionally, while Intridea has incorporated several bright colors [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.intridea.com/"><img src="http://www.amazingcss.com/wp-content/uploads/2009/11/intridea_50011.gif" alt="intridea_500" title="intridea_500" width="500" height="400" class="alignnone size-full wp-image-68" /></a></p>
<p>While Intridea is not a complicated website, this is not a bad thing at all.  In fact, it is actually a strength, because the simplicity of the website allows the important information (such as what Intridea does and how they can be contacted) to be displayed prominently.</p>
<p>Additionally, while Intridea has incorporated several bright colors into their color scheme, they have ensured that they aren&#8217;t overpowering by also using plenty of white and gray in the design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amazingcss.com/intridea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

